Size Guide - Mens

Men's Tops

SIZE XS S M L XL XXL
CHEST (cm) 84–86 89-94 96,5-101,5 104-109 112-117 117-122
WAIST (cm) 66-68,5 71-76 79-84 86-89 91,5-96,5 101,6-106,5
HIP (cm) 86-89 91,5-96,5 99-104 106,5-111,5 114-119 119,5-124,5

 

 

Men's Bottoms

SIZE 26 28 29 30 31 32 33 34 36 38 40 42
XS S S S M M M L L XL XXL XXL
WAIST (cm) 66 71 73,5 76 78,5 81,5 84 86,5 91,5 96,5 101,5 106,5
HIP (cm) 87,5 91,5 94 96,5 99 101,5 104 106,5 112 114,5 119,5 124,5
INSEAM (cm) 71 73,5 76 78,5 78,5 81,5 81,5 81,5 84 84 84 84

 

 

Unisex Tops

SIZE XS S M L XL XXL
CHEST (cm) 84–86 89-94 96,5-101,5 104-109 112-117 117-122
WAIST (cm) 66-68,5 71-76 79-84 86-89 91,5-96,5 101,6-106,5
HIP (cm) 86-89 91,5-96,5 99-104 106,5-111,5 114-119 119,5-124,5

 

 

Unisex Bottoms

SIZE XS S M L XL XXL
CHEST (cm) 84–86 89-94 96,5-101,5 104-109 112-117 117-122
WAIST (cm) 66-68,5 71-76 79-84 86-89 91,5-96,5 101,6-106,5
HIP (cm) 86-89 91,5-96,5 99-104 106,5-111,5 114-119 119,5-124,5

 

 

Men's T-Shirts

SIZE XS S M L XL XXL
CHEST (cm) 76-81,5 86,5-91,5 96,5-101,5 106,5-112 116,5-122 124,5-129,5
HIP (cm) 84-89 91,5-96,5 99-104 109-114,5 114,5-119,5 129,5-134,5



Men's Shoes

US MEN's UK EU Japan US WOMEN'S
4 3.5 36 23 5.5
4.5 4 36.5 23.5 6
5 4.5 37.5 23.5 6.5
5.5 5 38 24 7
6 5.5 38.5 24 7.5
6.5 6 39 24.5 8
7 6 40 25 8.5
7.5 6.5 40.5 25.5 9
8 7 41 26 9.5
8.5 7.5 42 26.5 10
9 8 42.5 27 10.5
9.5 8.5 43 27.5 11
10 9 44 28 11.5
10.5 9.5 44.5 28.5 12
11 10 45 29 12.5
11.5 11.5 45.5 29.5 13
12 11 46 30 13.5
12.5 11.5 47 30.5 14
13 12 47.5 31 14.5
14 12.5 48 31.5 15.5

 

Slippers

SIZE XS S M L XL
MENS (US) 8 9 10 11 12
WOMENS (US) 9 10 11 12 13
CM 25 26 27 28 29

 

Bennington Trucker Jacket

SIZE XS S M L XL XXL
High Point Shoulder (cm) 106,5 112 117 122 132 142
Chest (cm) 49,5 51 52 53,5 56 58,5
Sleeve Length (cm) 21,5 23 24 25,5 27,5 29
Shoulder Width (cm) 47 48,5 49,5 51 53,5 56

 

New Day Anorak

SIZE XS S M L XL XXL
High Point Shoulder (cm) 68,5 71 73,5 76 78,5 81,5
Chest (cm) 114,5 119,5 124,5 129,5 139,5 150
Sleeve Length - Center Back Neck to Sleeve Opening (cm) 84 86,5 89 91,5 94,5 98

 

Shell Jacket

SIZE XS S M L XL XXL
High Point Shoulder (cm) 66 68,5 71 74 76 79
Chest (cm) 109 114 119 124,5 134,5 145
Sleeve Length - Center Back Neck to Sleeve Opening (cm) 84 86,5 89 91,5 94 96,5

 

Coaches Jacket

SIZE XS S M L XL XXL
Center Back Length - from back neck seam (cm) 68,5 71 74 76 79 81,5
Chest (cm) 104 109 114 119,5 124,5 130
Sleeve Length - Center Back Neck to Sleeve Opening (cm) 84 86,5 89 91,5 94 96,5

 

Fleece

SIZE XS S M L XL XXL
High Point Shoulder (cm) 68,5 71 74 76 79 81
Chest (cm) 99 104 109 114 124 134,5
Sleeve Length (cm) 65,5 66 67,5 68,5 70 71
Shoulder Width (cm) 44 44,5 46 47,5 50 53

 

Baseball Jersey

SIZE XS S M L XL XXL
High Point Shoulder (cm) 67,5 68,5 71 74 76 79
Chest (cm) 104 109 114 119 130 140
Sleeve Length (cm) 20 21,5 30 23,5 25,5 27
Shoulder Width (cm) 49,5 51 52 53 56 58,5

 

Resort Shirt

SIZE XS S M L XL XXL
High Point Shoulder (cm) 66 68,5 71 74 76 79
Chest (cm) 108 113 118 124,5 133,5 143,5
Sleeve Length (cm) 22 23,5 25 26 27 28,5
Shoulder Width (cm) 47,5 48 49,5 51 53 56

 

Basketball Jersey

SIZE XS S M L XL XXL
Body Length - from High Point Shoulder (cm) 70 71 74 76 79 81,5
Chest (cm) 107 112 117 122 132 142
Shoulder Seam Length (cm) 5,7 6 5,7 6,7 7,3

Short Sleeve Knit Sweater

SIZE XS S M L XL XXL
High Point Shoulder (cm) 63,5 66 68,5 71 74 76
Chest (cm) 101,5 106,5 112 117 127 137
Sleeve Length (cm) 23 24 25,5 26,5 28 29
Shoulder Width (cm) 42,5 43 44,5 45,5 48 51

 

Polo Shirt

SIZE XS S M L XL XXL
High Point Shoulder (cm) 67,5 68,5 71 73,5 76 78,5
Chest (cm) 104 109 114 119 130 140
Sleeve Length (cm) 20,5 21,5 30 23,5 25,5 26,5
Shoulder Width (cm) 49,5 51 52 53 56 58

 

Knit Top

SIZE XS S M L XL XXL
High Point Shoulder (cm) 68 70 71 73,5 76 78,5
Chest (cm) 103 108 113 118 124,5 133,5
Sleeve Length (cm) 20,5 21,5 23 23,5 25,5 26,5
Shoulder Width (cm) 48,5 49,5 51 53,5 56 57

 

Cromer Pant

SIZE 26 28 30 32 34 36 38
Waist (cm) 71 76 81,5 86,5 91,5 96,5 101,5
Inseam (cm) 76 78,5 78,5 81,5 84 84 84
Front Rise - from top of Waistband (cm) 25,5 28 28,5 30,5 32 33 33
Leg Opening (cm) 38 39,5 40,5 42 43 44,5 45,5
Thigh (cm) 65 66 69 71 73,5 76 78,5

 

Bayview Short

SIZE 26 28 30 32 34 36 38
Waist  (cm) 71 76 81,5 86,5 91,5 96,5 101,5
Inseam  (cm) 25,5 25,5 25,5 25,5 25,5 25,5 25,5
Front Rise - from top of Waistband  (cm) 53,5 54,5 56 57 58,5 59,5 61
Leg Opening  (cm) 28 29 30,5 32 33 34 35,5
Thigh  (cm) 58,5 61 63,5 66 68,5 71 73,5

 

Leisure Skate Pant

SIZE XS S M L XL XXL
Waist (cm) 66 71 76 81 86 91,5
Inseam  (cm) 73,5 73,5 76 76 78,5 78,5
Front Rise - from top of Waistband  (cm) 30,5 31,5 33 34,5 35,5 37
Leg Opening  (cm) 42 43 44,5 45,5 47 48
Thigh  (cm) 71 73,5 76 78,5 81,5 84

 

Easy Short

Size XS S M L XL XXL
Waist (cm) 67,5 75 82,5 90 98 105,5
Inseam (cm) 19 19 19 19 19 19
Front Rise (cm) 27,5 28,5 30 31 32,5 33,5
Leg Opening (cm) 60,5 63 65,5 68 70,5 73
Thigh (cm) 65,5 69 73 77 80,5 85,5

 

New Day Easy Short

Size XS S M L XL XXL
Waist (cm) 67,5 75 82,5 90 98 105,5
Inseam (cm) 15 16,5 18 19 20,5 21,5
Front Rise (cm) 27,5 28,5 30 31 32,5 33,5
Leg Opening (cm) 63 65,5 68 70,5 73 75,5
Thigh (cm) 66 70 73,5 77,5 81,5 85

 

Fleece Short

Size XS S M L XL XXL
Waist (cm) 66 73,5 81,5 89 96,5 104
Inseam (cm) 23 23 23 23 23 23
Front Rise (cm) 54,5 57 59,5 62 65 67,5
Leg Opening (cm) 27,5 28,5 29 31 190,5 33,5
Thigh 63 66,5 70,5 74,5 78 82

 

Long Sleeve T-Shirt

Size S M L XL XXL
High Point Shoulder (cm) 70 72,5 75 77,5 80
Chest (cm) 48,5 53,5 58,5 63,5 68,5
Sleeve Length (cm) 63 64 65,5 66,5 68
Shoulder Width (cm) 44,5 49,5 54,5 59,5 65

 

Short Sleeve T-Shirt

Size S M L XL XXL
High Point Shoulder (cm) 70 72,5 75 77,5 80
Chest (cm) 48,5 53,5 58,5 63,5 68,5
Sleeve Length (cm) 20,5 21,5 22 22,5 23
Shoulder Width (cm) 44,5 49,5 54,5 59,5 65

 

Souvenir Jacket

Size S M L XL XXL
High Point Shoulder (cm) 67,5 70 72,5 73,5 77,5
Chest (cm) 115,5 120,5 125,5 136 146
Sleeve Length from Center Back Neck (cm) 85 87,5 90 92,5 95,5

 

Zip Sweater

Size S M L XL XXL
High Point Shoulder (cm) 67,5 70 72,5 75 77,5
Chest (cm) 106,5 112 117 127 137
Sleeve Length (cm) 25 26 27,5 28,5 30
Shoulder Width (cm) 43 44,5 45,5 48,5 51

 

Track Pant

Size S M L XL XXL
Waist (cm) 75 82,5 85 90 95,5
Inseam (cm) 72,5 75 75 77,5 77,5
Front Rise - from top of Waistband (cm) 30,5 32 33 34,5 35,5
Leg Opening (cm) 45,5 47 48,5 49,5 51
Thigh (cm) 65,5 68 70,5 73 75,5

 

Baseball Jacket

Size S M L XL XXL
High Point Shoulder (cm) 66 68,5 71 73,5 76
Chest (cm) 117 122 127 137 147
Sleeve Length (cm) 59,5 61 62 63,5 65
Shoulder Width (cm) 54,5 56 57 59,5 62

 

Tour Jacket

Size S M L XL XXL
High Point Shoulder (cm) 66 68,5 71 73,5 76
Chest (cm) 117 122 127 137 147,5
Sleeve Length (cm) 59,5 61 62 63,5 65
Shoulder Width (cm) 54,5 56 57 59,5 62

 

Mountain Jacket

Size S M L XL XXL
High Point Shoulder (cm) 70,5 73 75,5 78 80,5
Chest (cm) 122 127 132 142 152,5
Sleeve Length (cm) 63,5 65 66 67,5 68,5
Shoulder Width (cm) 48,5 49,5 51 53,5 56

 

Cargo Pant

Size S M L XL XXL
Waist (cm) 85 90 95 100,5 105,5
Inseam (cm) 76 76 76 78,5 78,5
Front Rise - from top of Waistband (cm) 32 33 34,5 35,5 37
Leg Opening (cm) 44 45 46,5 47,5 49
Thigh (cm) 71 73,5 76 78,5 81,5

 

Destructive Skajyan Jaket

Size S M L XL XXL
High Point Shoulder (cm) 70 72,5 75 77,5 80
Chest (cm) 117 112 127 137 147,5
Sleeve Length from CB neck (cm) 85,5 88,5 91 93,5 96

 

Stardust Jacket

Size S M L XL XXL
High Point Shoulder (cm) 68,5 71 73,5 76 78,5
Chest  (cm) 117 122 127 137 147,5
Sleeve Length  (cm) 63,5 65 66 67,5 68,5
Shoulder Width  (cm) 51 52 53,5 56 58,5

 

Hockey Jersey

Size S M L XL XXL
High Point Shoulder (cm) 72,5 75 77,5 80 82,5
Chest (cm) 112 117 122 132 142
Sleeve Length (cm) 84 86,5 89 91,5 94
Shoulder Width (cm) 48,5 49,5 51 53,5 56

 

Cromer Washed Pant

Size 26 28 30 32 34 36 38
Waist (cm) 72,5 77,5 82,5 87,5 92,5 97,5 102,5
Inseam (cm) 73,5 76 76 78,5 81 81 81
Front Rise - from top of Waistband (cm) 27,5 28,5 29,5 31 32,5 33,5 35
Leg Opening (cm) 38 39,5 40,5 42 43,5 44,5 46
Thigh (cm) 64,5 67,5 70 72,5 75 77,5 80

 

Puffer Jacket

SIZE XS S M L XL XXL
High Point Shoulder (cm) 68,5 71 73,5 76 78,5
Chest  (cm) 116,5 122 127 137 147,5
Sleeve Length  (cm) 63,5 65 66 67,5 68,5
Shoulder Width  (cm) 51 52 53,5 56 58,5